Type of Event | Accident |
Event Date | 11/26/1995 |
Event Day of the Week | Sunday |
Time of Event | 1258 |
Event Time Zone | Central Standard Time |
Event City | STEVENS POINT |
Event State | WISCONSIN |
Event Country | -- |
Zipcode of the event site | 54481 |
Event Date Year | 1995 |
Event Date Month | 11 |
MidAir Collision Indicator | No |
On Ground Collision occurred ? | No |
Event Location Latitude | |
Event Location Longitude | |
Event Location Airport | STEVENS POINT MUNICIPAL |
Event Location Nearest Airport ID | STE |
Indicates whether the acc/inc occurred off or on an airport | On Airport |
Distance from airport in statute miles | 1 |
Degrees magnetic from airport | 360 |
Airport Elevation | 1110 |
Weather Briefing Completeness | Full |
Investigator's weather source | Weather Observation Facility |
Time of the weather observation | 1250 Central Standard Time |
Direction of event from weather observation facility (degrees) | 354 |
Weather Observation Facility ID | AUW |
Elevation of weather observation facility | 1201 |
Distance of event from weather observation facility (units?) | 24 |
Time Zone of the weather observation | CST |
Lighting Conditions | Day |
Lowest Ceiling Height | 300 |
Lowest Non-Ceiling Height | 0 |
Sky/Lowest/Cloud Conditions | Unknown |
Sky Condition for Lowest Ceiling | Overcast |
Visibility Runway Visual Range (Feet) | 0 |
Visibility Runway Visual Value (Statute Miles) | 0 |
Visibility (Statute Miles) | 2.75 |
Air Temperature at event time (in degrees celsius) | -3 |
Dew Point at event time (in degress fahrenheit) | -4 |
Wind Direction (degrees magnetic) | 80 |
Variable Wind Indicator | Unknown |
Wind Speed (knots) | 8 |
Wind Velocity Indicator | Unknown |
Wind Gust Indicator | Not Gusting |
Wind Gust (knots) | 0 |
Altimeter Setting at event time (in. Hg) | 29 |
Density Altitude (feet) | -- |
Intensity of Precipitation | Unknown |
METAR weather report | -- |
Event Highest Injury | Serious |
On Ground, Fatal Injuries | 0 |
On Ground, Minor Injuries | 0 |
On Ground, Serious Injuries | 0 |
Injury Total Fatal | -- |
Injury Total Minor | -- |
Injury Total None | -- |
Injury Total Serious | 2 |
Injury Total All | 2 |
Investigating Agency | NTSB |
NTSB Docket Number (internal use) | 1747 |
NTSB Notification Source | -- |
NTSB Notification Date | Nov 26 1995 12:00AM |
NTSB Notification Time | 1631 |
Fiche Number and/or location -used to find docket information | IMAGE |
Date of most recent change to record | Dec 7 2000 4:42PM |
User who most recently changed record | dbo |
Basic weather conditions | Instrument Meteorological Cond |
FAA District Office | -- |
Aircraft Involved |
|
---|---|
Aircraft #1 |
|
Aircraft Registration Number | N6293F |
NTSB Number | CHI96LA039 |
Missing Aircraft Indicator | N |
Federal Aviation Reg. Part | Part 91: General Aviation |
Type of Flight Plan filed | IFR |
Flight plan Was Activated? | -- |
Damage | Substantial |
Aircraft Fire | None |
Aircraft Explosion | None |
Aircraft Manufacturer's Full Name | CESSNA |
Aircraft Model | 172 |
Aircraft Series Identifier | 172 |
Aircraft Serial Number | 17273184 |
Certified Max Gross Weight | 2300 |
Aircraft Category | Airplane |
Aircraft Registration Class | U.S. Registered/U.S. Soil |
Aircraft is a homebuilt? | No |
Flight Crew Seats | -- |
Cabin Crew Seats | -- |
Passenger Seats | -- |
Total number of seats on the aircraft | 4 |
Number of Engines | 1 |
Fixed gear or retractable gear | Fixed |
Aircraft, Type of Last Inspection | Annual |
Date of Last Inspection | Nov 17 1995 12:00AM |
Airframe hours since last inspection | 10 |
Airframe Hours | 5518 |
ELT Installed | Yes |
ELT Activated | Yes |
ELT Aided Location of Event Site | No |
ELT Type | -- |
Aircraft Owner Name | TWIN PORTS FLYING SERVICE |
Aircraft Owner Street Address | 4804 HAMMOND AVE |
Aircraft Owner City | SUPERIOR |
Aircraft Owner State | WI |
Aircraft Owner Country | |
Aircraft Owner Zipcode | 54880 |
Operator is an individual? | -- |
Operator Name | |
Operator Same as Owner? | Yes |
Operator Is Doing Business As | -- |
Operator Address Same as Owner? | Yes |
Operator Street Address | |
Operator City | |
Operator State | |
Operator Country | |
Operator Zip code | |
Operator Code | |
Owner has at least one certificate | None |
Other Operator of large aircraft? | No |
Certified for Part 133 or 137 Operation | Unknown |
Operator Certificate Number | -- |
Indicates whether an air carrier operation was scheduled or not | -- |
Indicates Domestic or International Flight | -- |
Operator carrying Pax/Cargo/Mail | -- |
Type of Flying (Per_Bus / Primary) | Personal |
Second Pilot on Board | No |
Departure Point Same as Event | No |
Departure Airport Code | Y70 |
Departure City | IONIA |
Departure State | MI |
Departure Country | |
Departure Time | 1230 |
Departure Time Zone | EST |
Destination Same as Local Flt | -- |
Destination Airport Code | DLH |
Destination City | DULUTH |
Destination State | MN |
Destination Country | |
Specific Phase of Flight | Cruise |
Report sent to ICAO? | -- |
Evacuation occurred | -- |
Date of most recent change to record | Jan 2 2001 10:34AM |
User who most recently changed record | dbo |
Since inspection or accident | -- |
Event Location Runway Number and Location | 30 |
Runway Length | 3642 |
Runway Width | 75 |
Sight Seeing flight | No |
Air Medical Flight | No |
Medical Flight | -- |