Type of Event | Accident |
Event Date | 6/6/1999 |
Event Day of the Week | Sunday |
Time of Event | 830 |
Event Time Zone | Central Daylight Time |
Event City | NORTH PLATTE |
Event State | NEBRASKA |
Event Country | -- |
Zipcode of the event site | 69101 |
Event Date Year | 1999 |
Event Date Month | 6 |
MidAir Collision Indicator | No |
On Ground Collision occurred ? | No |
Event Location Latitude | |
Event Location Longitude | |
Event Location Airport | NORTH PLATTE REGIONAL |
Event Location Nearest Airport ID | LBF |
Indicates whether the acc/inc occurred off or on an airport | On Airport |
Distance from airport in statute miles | -- |
Degrees magnetic from airport | -- |
Airport Elevation | 2778 |
Weather Briefing Completeness | Not pertinent |
Investigator's weather source | Weather Observation Facility |
Time of the weather observation | 756 Central Daylight Time |
Direction of event from weather observation facility (degrees) | 0 |
Weather Observation Facility ID | LBF |
Elevation of weather observation facility | 2778 |
Distance of event from weather observation facility (units?) | 0 |
Time Zone of the weather observation | CDT |
Lighting Conditions | Day |
Lowest Ceiling Height | 0 |
Lowest Non-Ceiling Height | 0 |
Sky/Lowest/Cloud Conditions | Clear |
Sky Condition for Lowest Ceiling | None |
Visibility Runway Visual Range (Feet) | 0 |
Visibility Runway Visual Value (Statute Miles) | 0 |
Visibility (Statute Miles) | 10 |
Air Temperature at event time (in degrees celsius) | 12 |
Dew Point at event time (in degress fahrenheit) | 8 |
Wind Direction (degrees magnetic) | 260 |
Variable Wind Indicator | Unknown |
Wind Speed (knots) | 7 |
Wind Velocity Indicator | Unknown |
Wind Gust Indicator | Not Gusting |
Wind Gust (knots) | 0 |
Altimeter Setting at event time (in. Hg) | 29 |
Density Altitude (feet) | -- |
Intensity of Precipitation | Unknown |
METAR weather report | -- |
Event Highest Injury | None |
On Ground, Fatal Injuries | 0 |
On Ground, Minor Injuries | 0 |
On Ground, Serious Injuries | 0 |
Injury Total Fatal | -- |
Injury Total Minor | -- |
Injury Total None | 1 |
Injury Total Serious | -- |
Injury Total All | -- |
Investigating Agency | NTSB |
NTSB Docket Number (internal use) | 548 |
NTSB Notification Source | -- |
NTSB Notification Date | Jun 6 1999 12:00AM |
NTSB Notification Time | 940 |
Fiche Number and/or location -used to find docket information | IMAGE |
Date of most recent change to record | Jan 23 2001 9:34AM |
User who most recently changed record | dbo |
Basic weather conditions | Visual Meteorological Cond |
FAA District Office | -- |
Aircraft Involved |
|
---|---|
Aircraft #1 |
|
Aircraft Registration Number | N3024U |
NTSB Number | CHI99LA175 |
Missing Aircraft Indicator | N |
Federal Aviation Reg. Part | Part 137: Agricultural |
Type of Flight Plan filed | None |
Flight plan Was Activated? | -- |
Damage | Substantial |
Aircraft Fire | None |
Aircraft Explosion | None |
Aircraft Manufacturer's Full Name | Ayres |
Aircraft Model | S2R-G10 |
Aircraft Series Identifier | S2R-G10 |
Aircraft Serial Number | G10-108 |
Certified Max Gross Weight | -- |
Aircraft Category | Airplane |
Aircraft Registration Class | U.S. Registered/U.S. Soil |
Aircraft is a homebuilt? | No |
Flight Crew Seats | -- |
Cabin Crew Seats | -- |
Passenger Seats | -- |
Total number of seats on the aircraft | -- |
Number of Engines | 1 |
Fixed gear or retractable gear | Fixed |
Aircraft, Type of Last Inspection | Annual |
Date of Last Inspection | Nov 22 1998 12:00AM |
Airframe hours since last inspection | 30 |
Airframe Hours | 982 |
ELT Installed | Unknown |
ELT Activated | Unknown |
ELT Aided Location of Event Site | Unknown |
ELT Type | -- |
Aircraft Owner Name | TOP HAT AERIAL APPLICATION |
Aircraft Owner Street Address | P. O. BOX 685 |
Aircraft Owner City | BENKELMAN |
Aircraft Owner State | NE |
Aircraft Owner Country | |
Aircraft Owner Zipcode | 69021 |
Operator is an individual? | -- |
Operator Name | |
Operator Same as Owner? | Yes |
Operator Is Doing Business As | -- |
Operator Address Same as Owner? | Yes |
Operator Street Address | |
Operator City | |
Operator State | |
Operator Country | |
Operator Zip code | |
Operator Code | |
Owner has at least one certificate | Yes - certificate holder |
Other Operator of large aircraft? | No |
Certified for Part 133 or 137 Operation | Agriculture |
Operator Certificate Number | -- |
Indicates whether an air carrier operation was scheduled or not | Unknown |
Indicates Domestic or International Flight | Unknown |
Operator carrying Pax/Cargo/Mail | Unknown |
Type of Flying (Per_Bus / Primary) | Aerial Application |
Second Pilot on Board | No |
Departure Point Same as Event | Yes |
Departure Airport Code | LBF |
Departure City | |
Departure State | |
Departure Country | |
Departure Time | 830 |
Departure Time Zone | CDT |
Destination Same as Local Flt | dest & departure same, accident can occur anywhere |
Destination Airport Code | |
Destination City | |
Destination State | |
Destination Country | |
Specific Phase of Flight | Takeoff |
Report sent to ICAO? | -- |
Evacuation occurred | -- |
Date of most recent change to record | Jan 23 2001 11:29AM |
User who most recently changed record | dbo |
Since inspection or accident | -- |
Event Location Runway Number and Location | 12R |
Runway Length | 4926 |
Runway Width | 100 |
Sight Seeing flight | No |
Air Medical Flight | No |
Medical Flight | -- |