Aircraft Manufacturer & Model | Seat Count | Engine Count | Registered Count |
---|---|---|---|
JAGELS RONALD EVANS RV-8A | 2 | 1 | 1 |
JAGGAR JIMMY DAVDM4C | 2 | 1 | 1 |
JAGGER KENDALL LTIERRA II | 2 | 1 | 0 |
JAGMIN LARRYGLASAIR RG | 2 | 1 | 1 |
JAGODZINSKI ROBERT EDWARDHI MAX 1400Z | 1 | 1 | 0 |
JAGR JOSEPHAVIAT SOLO | 1 | 1 | 1 |
JAGUST WILLIAM MVP-II | 2 | 1 | 1 |
JAHAY DAVIDMH-1 | 2 | 1 | 0 |
JAHNBD-5 | 2 | 1 | 0 |
JAHN CHARLES VC JAHN/DAVIS DA2A | 2 | 1 | 1 |
JAHN CHARLES V JRW A R F4V | 1 | 1 | 0 |
JAHN CHARLES V JRSUPER BABY LAKES | 1 | 1 | 0 |
JAHNKE LIONEL GGLASAIR III | 2 | 1 | 0 |
JAHNKE LIONEL GORDONADVENTURER | 2 | 1 | 0 |
JAHNKE ROBIN CMARINER-EXP | 2 | 1 | 1 |
JAHNS RICHARD JRV-7 | 2 | 1 | 0 |
JAIME RABINSZODIAC 650 B | 2 | 1 | 1 |
JAKE ULRICHSLING TSI | 4 | 1 | 1 |
JAKEL HELMET LEOCH-701 | 2 | 1 | 0 |
JAKEL HELMUTRV-9A | 2 | 1 | 1 |
JAKEL HELMUT LSONEX | 2 | 1 | 1 |
JAKEL HELMUT LBARRACUDA | 2 | 1 | 0 |
JAKEL HELMUT LEORV6A | 2 | 1 | 1 |
JAKEL HELMUT LEORV-4 | 2 | 1 | 2 |
JAKOB MARCUS ASEAREY | 2 | 1 | 0 |
JAKSVOLKSPLANE VP-2 | 2 | 1 | 0 |
JAKS JACOB RPOBER JUNIOR ACE | 2 | 1 | 1 |
JAKULSKI STEVENGLASTAR | 2 | 1 | 1 |
JAKUS MATTHEW TSLING 4 TSI | 4 | 1 | 1 |
JAKUSZ DONALD GDEFIANT | 4 | 2 | 1 |
JALANTI DAVID JKITFOX CLASSIC IV | 2 | 1 | 1 |
JALANTI DAVID JARION LIGHTNING | 2 | 1 | 0 |
JAMALI ELIASRV-7A | 2 | 1 | 1 |
JAMAR ENTERPRISES INCGLASAIR III | 2 | 1 | 1 |
JAMB LLCCCX-1865 | 2 | 1 | 1 |
JAMESSIROCCO MJ-5 | 1 | 1 | 1 |
JAMESJODEL F-11 | 2 | 1 | 1 |
JAMESCORBEN SUPER ACE | 1 | 1 | 0 |
JAMESBEDE 5B | 1 | 1 | 0 |
JAMESBD-5B | 1 | 1 | 0 |
JAMES A AGUAVANS RV-12 | 2 | 1 | 1 |
JAMES A BENTONEXCALIBUR | 2 | 1 | 1 |
JAMES A BISHOPVANS RV-12 | 2 | 1 | 1 |
JAMES A BROWNELLSEAREY LSX | 2 | 1 | 1 |
JAMES A GRAYJUST AIRCRAFT HIGHLA | 2 | 1 | 1 |
JAMES A HARTRV-10 | 4 | 1 | 1 |
JAMES A JACOBSENCHALLENGER II | 2 | 1 | 0 |
JAMES A LEWISAURIGA EXPRESS | 4 | 1 | 1 |
JAMES A MASEPHOLK-J SPECIAL | 2 | 1 | 1 |
JAMES A NOVAKRV-8 | 2 | 1 | 1 |
JAMES A OOSTERHUISSTOL CH750 | 2 | 1 | 1 |
JAMES A OVEROSSTURBO CUB | 2 | 1 | 1 |
JAMES A OVEROSSOVEROSS CUB | 2 | 1 | 1 |
JAMES A OVEROSSCOVID CUB | 4 | 1 | 1 |
JAMES A POWELLF SII | 2 | 1 | 1 |
JAMES A RAABZODIAC CH 650 B | 2 | 1 | 1 |
JAMES A ROMANVANS RV-14A | 2 | 1 | 1 |
JAMES A ROMANRANS S-20 RAVEN | 2 | 1 | 1 |
JAMES A SMITHVANS RV-10 | 4 | 1 | 1 |
JAMES A THORNTONMIDGET MUSTANG M-1 | 1 | 1 | 1 |
JAMES A WALKERRV-10 | 4 | 1 | 1 |
JAMES A WILLIAMSPIETENPOL AIRCAMPER | 2 | 1 | 1 |
JAMES ALLEN BLUMERSAVANNAH VG | 2 | 1 | 1 |
JAMES ANSBROVANS RV9A | 2 | 1 | 1 |
JAMES AUSBUNKITFOX S7 STI | 2 | 1 | 1 |
JAMES B DAVISKITFOX CLASSIC IV | 2 | 1 | 1 |
JAMES B GILFILLANVANS AIRCRAFT RV-14 | 2 | 1 | 1 |
JAMES B ROBBINSLANCAIR 360 | 2 | 1 | 1 |
JAMES BERANEKBRUTIS CUB | 2 | 1 | 1 |
JAMES BRIAN PAVLICKSLING 4 | 4 | 1 | 1 |
JAMES BROLINJUST JA35 SUPERSTOL | 2 | 1 | 1 |
JAMES BRUCE CMITCHELL P-38 | 1 | 1 | 0 |
JAMES C BAIRJUST AIRCRAFT SUPER | 2 | 1 | 1 |
JAMES C BRASHER11CC | 1 | 1 | 1 |
JAMES C COLEMAN IIIZENITH CH-701 | 2 | 1 | 1 |
JAMES C CUNNINGHAM JRJUST ACFT SUPERSTOL | 2 | 1 | 0 |
JAMES C GEYMANRV-9A | 2 | 1 | 0 |
JAMES C GROSSCH-750 | 2 | 1 | 1 |
JAMES C HAMILTONRV-8 | 4 | 1 | 1 |
JAMES C KIDDKIDD SKYBOLT | 2 | 1 | 1 |
JAMES C PHILLIPSHIGHLANDER | 2 | 1 | 1 |
JAMES C SCHINDLERCHALLENGER II | 2 | 1 | 0 |
JAMES CAINZENITH 750SD | 3 | 1 | 1 |
JAMES CARL DDRAGONFLY | 2 | 1 | 0 |
JAMES COREY MSTARDUSTER TOO | 2 | 1 | 1 |
JAMES CRVM 1 ESQUAL C | 1 | 1 | 0 |
JAMES CRANEPATROL | 2 | 1 | 1 |
JAMES D BASSAGEJAYBIRD | 2 | 1 | 0 |
JAMES D BUIECH-750 | 2 | 1 | 1 |
JAMES D CLARKPATRIOT 300 II | 1 | 1 | 1 |
JAMES D CLARKHO-HAULER | 4 | 1 | 1 |
JAMES D FLYNNFLYNN RV-6A | 2 | 1 | 1 |
JAMES D HAMILTON SRCHALLENGER II | 2 | 1 | 1 |
JAMES D HICKEWAIEX | 2 | 1 | 1 |
JAMES D MILLERPANTHER | 1 | 1 | 1 |
JAMES D MILLER/JAMES N HUNTERKITFOX MODEL 7 SUPER | 2 | 1 | 1 |
JAMES D NELSONKITFOX MODEL 6 | 2 | 1 | 0 |
JAMES D PJAMES-POBER PIXIE | 1 | 1 | 1 |
JAMES D PAULEKASCOYOTE CUB | 2 | 1 | 1 |
JAMES D RIGGSRV-10 | 4 | 1 | 0 |
JAMES D ROHAUERBEARHAWK PATROL | 2 | 1 | 1 |
JAMES D ROSENKRANZRV-7 | 2 | 1 | 1 |
JAMES D SHEARERRV7-A | 2 | 1 | 1 |
JAMES D SLESSER14A | 2 | 1 | 1 |
JAMES D STUCKEYZENITH STOL CH 701 | 2 | 1 | 1 |
JAMES D WOMACKAC-TRIQ2 | 2 | 1 | 0 |
JAMES DAVID LEDFORDKITFOX SUPER SPORT | 2 | 1 | 1 |
JAMES DAVID LEDFORDKITFOX 5 | 2 | 1 | 1 |
JAMES DAVISGT-500 | 2 | 1 | 1 |
JAMES DICKCHRISTEN EAGLE II | 2 | 1 | 0 |
JAMES DUDLEY ATKINSON IVVANS ACFT RV-14 | 2 | 1 | 1 |
JAMES DURALLSTOL CH 750 | 2 | 1 | 1 |
JAMES E BAKEMANCCK-2000 | 2 | 1 | 1 |
JAMES E BOX JRSR3500 | 4 | 1 | 1 |
JAMES E DAVIDSON JRRANS S-7S COURIER | 2 | 1 | 1 |
JAMES E GALLAWAYRV 7 | 2 | 1 | 1 |
JAMES E GRIFFINSEAREY LSX | 2 | 1 | 1 |
JAMES E GUNNOE JRRV-14 | 2 | 1 | 1 |
JAMES E HARDYMILHOLLAND DE | 2 | 1 | 1 |
JAMES E HELDTWHITMAN TAILWIND | 2 | 1 | 0 |
JAMES E HILLKR-2 | 2 | 1 | 1 |
JAMES E KINGRV-7 | 2 | 1 | 1 |
JAMES E PALMERRV-12 | 2 | 1 | 1 |
JAMES E REDCAY JRWAIEX | 2 | 1 | 0 |
JAMES E ROBINSONCHALLENGER II | 2 | 1 | 1 |
JAMES E ROGERSRV-12 | 2 | 1 | 0 |
JAMES E SELLECCK-1865 | 2 | 1 | 1 |
JAMES EDWARD MANNING JRFIREFLY | 1 | 1 | 1 |
JAMES F AMODEOCHALLENGER XS-50 | 2 | 1 | 0 |
JAMES F BOYLEPIPER J-3 CUB | 2 | 1 | 1 |
JAMES F DOLEZALAIRCAM | 2 | 2 | 1 |
JAMES F KIRKHAMRV-12 | 2 | 1 | 1 |
JAMES F MCCAUL IVJMB: VL-3TE-915 | 2 | 1 | 1 |
JAMES F MCCAUL IVFREEDOM MASTER FM-2 | 2 | 1 | 0 |
JAMES F WATTSVANS ACFT INC RV-7A | 2 | 1 | 1 |
JAMES F WILSON JRVANS RV-8 | 2 | 1 | 1 |
JAMES F WOOLARDRV6 | 2 | 1 | 1 |
JAMES FAIRCHILDONEX | 1 | 1 | 1 |
JAMES FOLSOMVANS ACFT INC RV-7 | 2 | 1 | 1 |
JAMES FRANZELKITFOX S-7 SUPER SPO | 2 | 1 | 1 |
JAMES G PAINEA-01 | 2 | 1 | 0 |
JAMES G WATKINS/LAURA T WATKINJA35 SUPERSTOL STRET | 2 | 1 | 1 |
JAMES G WHITLOCKVANS RV-8 | 2 | 1 | 1 |
JAMES G WHITLOCKRANS S7S | 2 | 1 | 1 |
JAMES GARY EDWARDQUICKSILVER MXL II | 2 | 1 | 0 |
JAMES GILLIATTKITFOX SERIES 7 | 2 | 1 | 1 |
JAMES GREGORY BARONRV10 | 4 | 1 | 1 |
JAMES GREGORY WLONG EZ | 2 | 1 | 0 |
JAMES GUNNLAUGSONSPORTSMAN 2 + 2 | 4 | 1 | 1 |
JAMES GUYBUSHCADDY L164 | 4 | 1 | 1 |
JAMES H KRANICH JRVANS RV-7A | 2 | 1 | 1 |
JAMES H TINLEYVANS RV-10 | 4 | 1 | 1 |
JAMES HAWORTHCHRISTAVIA MK I | 2 | 1 | 1 |
JAMES HUBERSTOL CH750 | 2 | 1 | 1 |
JAMES J ELLISZODIAK 601 | 2 | 1 | 0 |
JAMES J JOHNSONRANS S7S COURIER | 2 | 1 | 1 |
JAMES J PATCHETTVANS RV8 | 2 | 1 | 1 |
JAMES J RUTTLERRV-10 | 4 | 1 | 1 |
JAMES JASON HENSONJA35 SUPERSTOL STRET | 2 | 1 | 1 |
JAMES JESSE DAVIDONE OF MY DESIGN | 1 | 1 | 0 |
JAMES JOHN H JRAVID FLYER MK IV | 2 | 1 | 0 |
JAMES JOHNSONAIRCAM | 2 | 2 | 1 |
JAMES JONATHAN KGLASTAR | 2 | 1 | 1 |
JAMES K BUECHLERVANS ACFT MDL RV-9A | 2 | 1 | 1 |
JAMES K HAMILTONRV-7 | 2 | 1 | 1 |
JAMES K PEELERFLIGHTSTAR II SC | 2 | 1 | 0 |
JAMES K THOMPSON7/8 NIEUPORT 11 REPL | 1 | 1 | 0 |
JAMES KEITH SRV6A | 2 | 1 | 1 |
JAMES KETELSEN/S MESSIMER/S SYCH701 | 2 | 1 | 0 |
JAMES KILROYD-VIII | 1 | 1 | 1 |
JAMES L BATESTRIQ-200 | 2 | 1 | 1 |
JAMES L HANSONKITFOX OUTBACK | 2 | 1 | 1 |
JAMES L HARVEYRANS S-21 | 2 | 1 | 1 |
JAMES L HARVEYRANS DESIGNS S-21 | 2 | 1 | 0 |
JAMES L KOEPKEKOEPKE A | 1 | 1 | 0 |
JAMES L MCCLELLANRV-7A | 2 | 1 | 1 |
JAMES L RILEYRV-10 | 5 | 1 | 1 |
JAMES L ROGERSWOODSTOCK CUB | 2 | 1 | 1 |
JAMES L ROSSERSKY RAIDER | 1 | 1 | 0 |
JAMES L SEILBACHLANCAIR LEGACY | 2 | 1 | 1 |
JAMES LACKEYFLYING KING | 0 | 1 | 0 |
JAMES LUKE TMODEL 2 | 2 | 1 | 1 |
JAMES M ALSOPSONERAI II | 1 | 1 | 1 |
JAMES M ANDERSON IIILANCAIR ES | 4 | 1 | 1 |
JAMES M ASPENSONRV-6 | 2 | 1 | 1 |
JAMES M BEALRV-9A | 2 | 1 | 1 |
JAMES M BROWNPHANTOM X1 | 1 | 1 | 1 |
JAMES M CHADWICK JRVANS RV-7 | 2 | 1 | 1 |
JAMES M DOSSVANS AIRCRAFT RV-9 | 2 | 1 | 1 |
JAMES M FOGARTYFOGARTY VANS RV9A | 2 | 1 | 1 |
JAMES M HAMMELLCH701 | 2 | 1 | 1 |
JAMES M JULARV-7A | 2 | 1 | 1 |
JAMES M LANDSVANS RV-7A | 2 | 1 | 1 |
JAMES M MADISONSAVANNAH S | 2 | 1 | 1 |
JAMES M PARKS1A | 1 | 1 | 1 |
JAMES M RAULERSONCH 750 | 2 | 1 | 1 |
JAMES M SMITHCHALLENGER | 2 | 1 | 1 |
JAMES M TIFFEEJA30 SUPERSTOL | 2 | 1 | 1 |
JAMES MAUCHRISEN SV | 2 | 1 | 1 |
JAMES MICHAEL FRAND KR II | 2 | 1 | 1 |
JAMES MICHAEL FEXPRESS | 4 | 1 | 0 |
JAMES MICHAEL MAYNORCH750 CRUZER | 2 | 1 | 1 |
JAMES MICHAEL TGLASAIR II S RG | 2 | 1 | 1 |
JAMES MINTZ / DON YOAKLEYSTOLP STARDUSTER TOO | 2 | 1 | 1 |
JAMES MOLLOYRV-10 | 4 | 1 | 1 |
JAMES MONDSHIGHLANDER | 2 | 1 | 1 |
JAMES MURPHYVANS RV-10 | 4 | 1 | 1 |
JAMES MYERS33% WACO YMF-5 | 0 | 1 | 1 |
JAMES MYERS20% SCALE F7F TIGERC | 0 | 2 | 0 |
JAMES NEELYSONEX | 2 | 1 | 1 |
JAMES NUTTALLGLASTAR | 2 | 1 | 1 |
JAMES OTTKITFOX SUPER SPORT 7 | 2 | 1 | 1 |
JAMES P DONOVANSPORTSMAN GS-2 | 4 | 1 | 1 |
JAMES P FOGLIOTIGER CUB SPORT II | 2 | 1 | 1 |
JAMES P HARTLINEVANS AIRCRAFT RV-14 | 2 | 1 | 1 |
JAMES P JERNIGANSKYRAIDER | 1 | 1 | 1 |
JAMES P MOORERV-10 | 4 | 1 | 1 |
JAMES P WALKERAIRCAM | 3 | 2 | 1 |
JAMES P WATKINSHARMON ROCKET II | 2 | 1 | 1 |
JAMES PATRICK HAYESCCK-1865 | 2 | 1 | 1 |
JAMES PFARRBELITE ULTRACUB | 1 | 1 | 0 |
JAMES PHILLIPSRV-10 | 4 | 1 | 1 |
JAMES PIELRANS S-21 OUTBOUND | 2 | 1 | 1 |
JAMES POHOSKIPANTHER LS | 1 | 1 | 1 |
JAMES POTTERRV9A SPECIAL | 2 | 1 | 1 |
JAMES PROTZMANJAVRON PA-18 | 2 | 1 | 1 |
JAMES Q JOHNSONJCUB18 | 2 | 1 | 1 |
JAMES R ARGO JRRV-8 | 2 | 1 | 1 |
JAMES R BAIRJAVRON PA-18 REPLICA | 2 | 1 | 1 |
JAMES R BERNSGS-2 | 4 | 1 | 1 |
JAMES R DERNOVSEKKITFOX S5 | 2 | 1 | 1 |
JAMES R JOHNSONJOHNSON RV-6 | 2 | 1 | 1 |
JAMES R KATZBOWERS FLY BABY 1A | 1 | 1 | 1 |
JAMES R KECKRANS S-6 | 2 | 1 | 1 |
JAMES R KUNTZCH-701 | 2 | 1 | 1 |
JAMES R PIGG JRVANS RV-7 | 2 | 1 | 1 |
JAMES R POPULORUMVANS AIRCRAFT RV-7A | 2 | 1 | 1 |
JAMES R SCHILLINGRANS S19 | 2 | 1 | 1 |
JAMES R SCHILLINGRANS S-7S COURIER | 2 | 1 | 1 |
JAMES R SCHILLINGRANS S-7 | 2 | 1 | 1 |
JAMES R SYGITOWICZVANS RV9A | 2 | 1 | 1 |
JAMES R THOMASKITFOX CLASSIC 4 | 2 | 1 | 1 |
JAMES REKIETAREKIETA JAMES S7S | 2 | 1 | 1 |
JAMES RICHARD ARMSTRONGSONEX LEGACY | 2 | 1 | 1 |
JAMES RICHARD DRV-8 | 2 | 1 | 1 |
JAMES ROBBINS IIIPIETENPOL | 2 | 1 | 1 |
JAMES ROBERT VERNONMUSTANG II | 2 | 1 | 0 |
JAMES ROGER HALDEMANCYCLON 186 | 4 | 1 | 0 |
JAMES RUSSEL DEPFER SRSTOL CH750 | 2 | 1 | 1 |
JAMES RUSSELLJAMES GLASTAR | 2 | 1 | 1 |
JAMES S BRISCOERANS S-7S COURIER | 2 | 1 | 1 |
JAMES S RECORDFC-2 | 2 | 1 | 1 |
JAMES S THOMPSONHARMON ROCKET III | 1 | 1 | 0 |
JAMES S TODDSTOL CH 701 | 2 | 1 | 0 |
JAMES S WOODREGNELLAHC | 1 | 1 | 0 |
JAMES SAMMY ERV-4 | 2 | 1 | 1 |
JAMES SNIDERSUPERSTOL-XL | 2 | 1 | 1 |
JAMES STEWARTRV-4 | 2 | 1 | 1 |
JAMES STOIAKITFOX 1 | 2 | 1 | 0 |
JAMES STUTSONCH750 CRUZER | 2 | 1 | 1 |
JAMES T CAMPBELLVANS RV-14A | 2 | 1 | 1 |
JAMES T PALMERVANS RV 7A | 2 | 1 | 1 |
JAMES TALCOTTWANNA BEE | 3 | 1 | 1 |
JAMES TAYLORMINI MAX | 1 | 1 | 0 |
JAMES TERRY CCHINOOK +2 | 2 | 1 | 1 |
JAMES THOMAS SULLIVANZENITH CH 750 CRUZER | 2 | 1 | 1 |
JAMES THOMAS WGLASTAR GS-1 | 3 | 1 | 1 |
JAMES THURMANRV7 | 2 | 1 | 1 |
JAMES TIMOTHYEXPERIMENTAL CUB | 2 | 1 | 1 |
JAMES TIMOTHY HGLASTAR | 2 | 1 | 1 |
JAMES TIMOTHY HEXPERIMENTAL CUB | 2 | 1 | 1 |
JAMES TIMOTHY HEXPERIMENTAL CUB | 2 | 1 | 1 |
JAMES TIMOTHY HCUB | 2 | 1 | 0 |
JAMES TIMOTHY JRV-10 | 4 | 1 | 1 |
JAMES V SEIGNIOUSRV6 | 2 | 1 | 0 |
JAMES VOLKMANNOSPREY 2 | 2 | 1 | 1 |
JAMES W CARTERP-513/4 SCALE REPLIC | 1 | 1 | 0 |
JAMES W CLAYPOOLSQ2 | 2 | 1 | 1 |
JAMES W DEBUSEARLY BIRD JENNY | 2 | 1 | 1 |
JAMES W EATONRV-6A | 2 | 1 | 0 |
JAMES W HOSEYTUCANO R | 2 | 1 | 1 |
JAMES W JOHNSONCH 750 STOL | 2 | 1 | 1 |
JAMES W MATHEWSONRV-7A | 2 | 1 | 1 |
JAMES W MATHEWSONEX2 | 2 | 1 | 1 |
JAMES W MILESPITTS S-1C | 1 | 1 | 1 |
JAMES W POTTERPOTTER SPORT | 1 | 1 | 0 |
JAMES W PRIESGENESIS SLIPSTREAM | 2 | 1 | 0 |
JAMES W TURNERRV-14A | 2 | 1 | 1 |
JAMES W ZUEGESONEX | 2 | 1 | 1 |
JAMES WATKINSJA35 SUPERSTOL STRET | 2 | 1 | 1 |
JAMES WATSELL MILLER JRMK IV | 2 | 1 | 1 |
JAMES WATTERSVANS RV-7 | 2 | 1 | 1 |
JAMES WAYNE AAEROSPORT-3 SCAMP | 1 | 1 | 1 |
JAMES WIEBECH-2A | 2 | 1 | 1 |
JAMES WIEBEBELITE PIPPER | 2 | 1 | 0 |
JAMES WILLIAMCHALLENGER II | 2 | 1 | 0 |
JAMES WILLIAM M JRJAMES VARI EZE | 2 | 1 | 1 |
JAMES WINCHESTER INCEIPPER MX II | 2 | 1 | 0 |
JAMES Z BOULDENKITFOX IV 1050 | 2 | 1 | 1 |
JAMES ZIMMERMANVAN'S RV7 | 2 | 1 | 1 |
JAMES-DUE-LOEHNDORFPIETENPOL | 2 | 1 | 1 |
JAMES-RICHARDBOWERS FLY BABY 1A | 1 | 1 | 0 |
JAMES/WAHRMUNDJAY | 2 | 1 | 0 |
JAMESONSPECIAL SPORT V | 1 | 1 | 0 |
JAMESONRJJ-1 GYPSY HAWK | 1 | 1 | 0 |
JAMESON KIRK ABACKCOUNTRY SUPERCUB | 2 | 1 | 1 |
JAMIE A FRASERSEAREY | 2 | 1 | 1 |
JAMIE WINNERS-21 | 2 | 1 | 1 |
JAMIESONTDC-2 | 2 | 1 | 0 |
JAMIESONPQ8A | 2 | 1 | 0 |
JAMIESONJ-2-L1B | 2 | 1 | 0 |
JAMIESONJ-2-L1 | 2 | 1 | 0 |
JAMIESONJ-1 | 2 | 1 | 1 |
JAMIESON ROBERTHATZ CB1 | 2 | 1 | 1 |
JAMIESON S BERGENRV-9A | 2 | 1 | 1 |
JAMIL T DIAZ RUIZFISHER CLASSIC BIPLA | 2 | 1 | 0 |
JAMISON JAMES LSNS-8 | 1 | 1 | 0 |
JAMISON JAMES LMIDGET MUSTANG | 1 | 1 | 1 |
JAMISON JOHN WLONG-EZ | 2 | 1 | 0 |
JAMISON TERRY JZODIAC CH 601 HDS | 2 | 1 | 0 |
JAMROS ROBERT L JRCHALLENGER II | 2 | 1 | 0 |
JAMSEK RICHARD ARUTAN LONG EZ | 2 | 1 | 1 |
JAN HERSERWD13 SERIES III | 3 | 1 | 0 |
JAN L EGGENFELLNERZENITH STOL CH750-SD | 3 | 1 | 1 |
JANA M VANAMBURGZENITH ONE | 1 | 1 | 0 |
JANCSOAMATEUR BUILT | 1 | 1 | 0 |
JANECEKJANECEK 23A | 2 | 1 | 0 |
JANES JACKEY LSTRIPLIN LONE RANGER | 1 | 1 | 0 |
JANES ROBERT LLONG EZ | 2 | 1 | 0 |
JANES WILLIAMGLASTAR | 2 | 1 | 1 |
JANES-AUTONLONG E-Z | 2 | 1 | 0 |
JANESVILLE VOCATION TECH SCHLMODEL 1 | 1 | 1 | 0 |
JANIABD-5 | 1 | 1 | 0 |
JANIAK KEVINF4B CORSAIR | 1 | 1 | 0 |
JANICKI STEVEN BRV4 | 2 | 1 | 0 |
JANISZEWSKI ALEXANDER JFLIGHTSTAR II SC | 2 | 1 | 1 |
JANKIEWICZ ROBERT ETERATORN TIERRA II | 2 | 1 | 0 |
JANKIEWICZ ROBERT ECHALLENGER II | 2 | 1 | 0 |
JANKOWBABY GREAT LAKES | 1 | 1 | 0 |
JANKOW EDWARD WMUSTANG II | 2 | 1 | 1 |
JANKOW EDWARD WGYPSY ROSE | 1 | 1 | 1 |
JANKOWSKI MICHAEL LHARMON ROCKET II | 2 | 1 | 0 |
JANKOWSKI RICHARD SRV-6 | 2 | 1 | 1 |
JANKOWSKI THEORDORERANS S-12 | 2 | 1 | 0 |
JANNAKOS GREGORY PZODIAC 601 HDS | 2 | 1 | 0 |
JANNAKOS GREGORY PSONERAI II M | 2 | 1 | 1 |
JANNING DONALD JTORNADO II | 2 | 1 | 0 |
JANNSEN ROSSMARK III | 2 | 1 | 0 |
JANOTA JAMES TCHALLENGER II | 2 | 1 | 0 |
JANS ROBERTFALCON XP | 2 | 1 | 0 |
JANSENPAZMANY PL-2 | 2 | 1 | 0 |
JANSEN EDWARDRANS S-7 | 2 | 1 | 1 |
JANSEN ROBERT LAVID FLYER MARK IV | 2 | 1 | 0 |
JANSONIUS TODD ACH650B | 2 | 1 | 1 |
JANSSENTEENIE TWO | 1 | 1 | 0 |
JANSSEN EDWIN LMINIMAX 1650 R | 1 | 1 | 1 |
JANTZENEVANS VP | 1 | 1 | 0 |
JANTZEN MAXAVID FLYER | 2 | 1 | 1 |
JANTZI TERRANCERV-6 | 2 | 1 | 1 |
JANUARY MICHAEL JWAIEX | 2 | 1 | 1 |
JANULEWICZ KENNETH AAVID FLYER | 2 | 1 | 0 |
JANZEN BYRON KSUNDERLAND S18 | 2 | 1 | 1 |
JANZEN F/ENNS DRV-6A | 2 | 1 | 1 |
JANZEN JAMESRV 4 | 2 | 1 | 1 |
JANZEN JAMESHARMON ROCKET II | 2 | 1 | 1 |
JANZEN LEASING LLCCCX-2300 | 2 | 1 | 1 |
JANZEN LEASING LLCCCX-2000 | 2 | 1 | 1 |
JANZEN RODNEYGOLDWING | 1 | 1 | 0 |
JAPUNDZA BOBVANS ACFT RV6 | 2 | 1 | 1 |
JAQUA-BUCK & CRAWFORDECF-1 WOODSTOCK | 1 | 1 | 0 |
JAQUE MICHAEL REIPPER MX SUPER | 1 | 1 | 1 |
JAQUES WILLIAM LRV9A | 2 | 1 | 1 |
JAQUISHCHALLENGER II SPEC | 2 | 1 | 0 |
JAQUISH FRANCIS MJAQUISH/CLGR SPEC II | 2 | 1 | 0 |
JAQUISH O W/JAQUISH W ESH IIS | 2 | 1 | 1 |
JARDINE AVIATION LLCCCX-2000 | 2 | 1 | 1 |
JARDINE AVIATION LLCCCX-1865 | 2 | 1 | 1 |
JARDINE AVIATION LLCCCK-1865 | 2 | 1 | 1 |
JARDINE DOUGDR107 | 1 | 1 | 1 |
JARDINE DOUGLAS WPITTS S1S | 2 | 1 | 0 |
JARDINE KENNETH JLONG E-Z | 2 | 1 | 1 |
JARED A JESTICE7 | 2 | 1 | 1 |
JARED BAKERS21 OUTBOUND | 2 | 1 | 1 |
JARED BAKERRANS DSG INC S21 OUT | 2 | 1 | 1 |
JARED BENNETT JHIGHLANDER | 2 | 1 | 1 |
JARED I CLINESOUL FLYER | 2 | 1 | 0 |
JARED L GARETSONBADLANDS TRAVELER | 3 | 1 | 1 |
JARED M SOLOMONRV-14A | 2 | 1 | 1 |
JARED STEVENSONEX2 | 2 | 1 | 1 |
JARMON ROGER MJARMON-GLASAIR | 2 | 1 | 0 |
JARONIK DANIEL EKITFOX M-1 | 2 | 1 | 0 |
JAROSSPEZIO TUHOLER | 2 | 1 | 0 |
JAROS DEANBDR V-8 | 2 | 1 | 0 |
JAROSAK PETERAVID MOHAWK | 2 | 1 | 1 |
JAROSZ KENNETH ERANS S-9 | 1 | 1 | 0 |
JARRELL WILLIAM LRV-3 | 1 | 1 | 0 |
JARRETT D/JARRETT YRANS S-6S KIT | 2 | 1 | 1 |
JARRETT DAVIDSEAREY | 2 | 1 | 1 |
JARRETT FRANKLINBOWERS FLY BABY | 1 | 1 | 0 |
JARRETT G MOYERMONOPLANE | 4 | 1 | 0 |
JARVISREPLICA BOEING F4B2 | 1 | 1 | 0 |
JARVIS JOSEPH HSERIES 5 | 2 | 1 | 0 |
JARVIS MICHAEL CCGS HAWK SS ARROW | 1 | 1 | 1 |
JARVIS N SIEGELRV 7 | 2 | 1 | 1 |
JARVIS NEIL RSPORT SPECIAL | 1 | 1 | 1 |
JARVIS RICK JULTRACRUISER | 1 | 1 | 0 |
JASA DOUGLASGLASAIR SH2R | 2 | 1 | 0 |
JASA DOUGLASGLASAIR SH2R | 2 | 1 | 1 |
JASCHOB KENNETH LSILHOUETTE | 1 | 1 | 0 |
JASCHOB KENNETH LHUMMEL BIRD | 1 | 1 | 0 |
JASEN PAUL WGLASTAR | 2 | 1 | 1 |
JASINSKY JEFFORY JVANS RV-8 | 2 | 1 | 1 |
JASON A FLINTSONEX | 2 | 1 | 1 |
JASON AIRCRAFT CORPVCA-3 | 1 | 1 | 0 |
JASON ARNOLDKITFOX IV 1200 | 2 | 1 | 1 |
JASON BARRONBARRON REBEL | 2 | 1 | 1 |
JASON BROESDERSLING TSI | 4 | 1 | 1 |
JASON COLLINSSKY RAIDER | 2 | 1 | 0 |
JASON DENNIS KGLASAIR RG | 2 | 1 | 1 |
JASON F GRAYKITFOX SERIES 7 STI | 2 | 1 | 1 |
JASON FEYENZENITH ZODIAC 601XLB | 2 | 1 | 1 |
JASON FISHCH750 CRUZER | 2 | 1 | 1 |
JASON HODGEP-40K-1 | 1 | 1 | 0 |
JASON HODGEP-40K | 1 | 1 | 1 |
JASON HODGEP-40E | 1 | 1 | 3 |
